Pass in any of the following examinations with Physics, Chemistry, Mathematics or Biology:
| S. No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
|---|---|---|---|---|---|---|
| 1. | ER20-11T | Pharmaceutics – Theory | 75 | 25 | 3 | 1 |
| 2. | ER20-11P | Pharmaceutics – Practical | 75 | - | 3 | - |
| 3. | ER20-12T | Pharmaceutical Chemistry – Theory | 75 | 25 | 3 | 1 |
| 4. | ER20-12P | Pharmaceutical Chemistry – Practical | 75 | - | 3 | - |
| 5. | ER20-13T | Pharmacognosy – Theory | 75 | 25 | 3 | 1 |
| 6. | ER20-13P | Pharmacognosy – Practical | 75 | - | 3 | - |
| 7. | ER20-14T | Human Anatomy & Physiology – Theory | 75 | 25 | 3 | 1 |
| 8. | ER20-14P | Human Anatomy & Physiology – Practical | 75 | - | 3 | - |
| 9. | ER20-15T | Social Pharmacy – Theory | 75 | 25 | 3 | 1 |
| 10. | ER20-15P | Social Pharmacy – Practical | 75 | - | 3 | - |
| S. No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
|---|---|---|---|---|---|---|
| 1. | ER20-21T | Pharmacology – Theory | 75 | 25 | 3 | 1 |
| 2. | ER20-21P | Pharmacology – Practical | 50 | - | 2 | - |
| 3. | ER20-22T | Community Pharmacy & Management – Theory | 75 | 25 | 3 | 1 |
| 4. | ER20-22P | Community Pharmacy & Management – Practical | 75 | - | 3 | - |
| 5. | ER20-23T | Biochemistry & Clinical Pathology – Theory | 75 | 25 | 3 | 1 |
| 6. | ER20-23P | Biochemistry & Clinical Pathology – Practical | 50 | - | 2 | - |
| 7. | ER20-24T | Pharmacotherapeutics – Theory | 75 | 25 | 3 | 1 |
| 8. | ER20-24P | Pharmacotherapeutics – Practical | 25 | - | 1 | - |
| 9. | ER20-25T | Hospital & Clinical Pharmacy – Theory | 75 | 25 | 3 | 1 |
| 10. | ER20-25P | Hospital & Clinical Pharmacy – Practical | 25 | - | 1 | - |
| 11. | ER20-26T | Pharmacy Law & Ethics | 75 | 25 | 3 | 1 |
Must pass all subjects in Part-I. Failure in more than two subjects disqualifies promotion.
Students can improve marks by appearing for additional exams next year. Practical improvement requires re-attendance.
Examinations are conducted by state authorities approved under the Pharmacy Act, 1948.
Training involves contract forms, institutional approval, and apprentice supervision as per regulations.
After training completion, certified documents are issued confirming successful completion of Diploma in Pharmacy (Part-III).
The course duration is 2 academic years, each consisting of at least 180 working days, along with 500 hours of practical training conducted over a minimum period of 3 months.
| S. No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
|---|---|---|---|---|---|---|
| 1. | ER20-11T | Pharmaceutics – Theory | 75 | 25 | 3 | 1 |
| 2. | ER20-11P | Pharmaceutics – Practical | 75 | - | 3 | - |
| 3. | ER20-12T | Pharmaceutical Chemistry – Theory | 75 | 25 | 3 | 1 |
| 4. | ER20-12P | Pharmaceutical Chemistry – Practical | 75 | - | 3 | - |
| 5. | ER20-13T | Pharmacognosy – Theory | 75 | 25 | 3 | 1 |
| 6. | ER20-13P | Pharmacognosy – Practical | 75 | - | 3 | - |
| 7. | ER20-14T | Human Anatomy & Physiology – Theory | 75 | 25 | 3 | 1 |
| 8. | ER20-14P | Human Anatomy & Physiology – Practical | 75 | - | 3 | - |
| 9. | ER20-15T | Social Pharmacy – Theory | 75 | 25 | 3 | 1 |
| 10. | ER20-15P | Social Pharmacy – Practical | 75 | - | 3 | - |
Download the complete semester-wise D.Pharm syllabus PDF.